X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 13 $336,515 65
Adams 8 $291,813 45
Aldrich 10 $758,000 44
Anchor Pointe 7 $480,857 46
Arbor View 10 $591,750 112
Ashbury 1 $499,950 163
Ashland Park 1 $229,900 9
Ashland Park/robbins 21 $228,414 75
Aspen Creek 24 $566,717 170
Bancroft 23 $278,330 55
Beals 32 $268,803 38
Belle Ryan 28 $284,250 40
Belvedere 23 $195,926 59
Bennington 4 $446,975 116
Benson West 42 $208,693 54
Black Elk 20 $359,285 63
Blue Sage 16 $1,063,303 114
Blumfield 2 $317,500 86
Boyd 42 $295,417 46
Bryan 16 $282,244 56
Castelar 7 $190,986 91
Catlin 19 $316,434 33
Cedar Hollow School 48 $414,768 110
Central Park 16 $164,238 51
Chandler View 1 $248,500 18
Cody 6 $279,800 43
Columbian 28 $350,321 65
Conestoga 11 $219,173 70
Cottonwood 21 $368,990 31
Crestridge 16 $478,841 60
Dodge 14 $258,407 52
Druid Hill 17 $146,854 51
Dundee 22 $407,132 50
Edison 23 $282,582 48
Ezra Millard 10 $521,450 74
Falling Waters 34 $568,031 89
Field Club 37 $303,912 64
Fire Ridge 9 $983,311 93
Florence 8 $219,000 61
Fontenelle 21 $204,824 44
Forest Station 3 $176,600 10
Fort Calhoun 1 $795,000 19
Franklin 6 $181,633 113
Fullerton 24 $293,337 55
G Stanley Hall 3 $327,333 211
Gateway 16 $250,188 46
Gifford Park 23 $402,413 76
Gilder 4 $374,900 59
Gomez-hertitage 5 $198,800 119
Grace Abbott 11 $393,957 57
Gretna 8 $589,518 194
Harrison 17 $359,047 53
Hartman 7 $227,200 24
Harvest Hills 1 $677,567 59
Harvey Oaks 8 $376,800 63
Highland 8 $184,738 134
Hillrise 5 $427,400 57
Hillside 13 $206,039 46
Hitchcock 5 $333,880 122
Holling Heights 10 $297,520 22
Indian Hill 5 $225,880 36
Iron Bluff 2 $448,580 52
J Sterling Morton 11 $458,482 58
Jackson 12 $335,729 79
Jefferson Elementary 25 $235,660 53
Joslyn 17 $330,171 49
Karen Western 5 $201,980 123
Kellom 10 $353,900 43
Kennedy 11 $205,809 169
King 26 $190,708 49
Liberty 36 $581,047 102
Lothrop 11 $157,905 210
Loveland 9 $562,017 37
Manchester 7 $612,714 46
Masters 15 $260,753 39
Meadows 4 $307,500 45
Miller Park 9 $171,657 52
Minne Lusa 22 $183,570 54
Mockingbird 8 $309,750 30
Montclair 24 $1,066,386 26
Morton Elementary 7 $424,000 37
Mount View 12 $214,017 60
Neihardt 26 $318,873 34
Norman Rockwell 14 $317,414 69
Norris 21 $274,224 59
Oak Valley 4 $323,000 25
Oakdale 10 $759,490 46
Other 6 $230,517 37
Paddock Road 5 $247,380 40
Palisades 32 $546,320 50
Pawnee 5 $286,800 18
Picotte 30 $436,277 93
Pine 7 $435,543 57
Pine Creek 1 $449,900 42
Pinewood 5 $250,780 62
Ponca 6 $656,467 37
Prairie Lane 7 $361,271 31
Prairie Queen 2 $612,644 206
Prairie Wind 55 $355,539 51
Reeder 16 $364,375 31
Rockbrook 6 $363,917 42
Rohwer 17 $515,318 32
Ronald Reagan 26 $499,283 47
Rosehill 19 $306,411 37
Saddlebrook 55 $377,320 108
Sagewood 13 $341,681 42
Sandoz 9 $292,978 40
Saratoga 1 $134,900 29
Seymour 2 $197,500 17
Sherman 4 $178,500 95
Skinner 20 $172,690 41
Skyline 1 $387,000 64
Spring Lake 13 $217,515 62
Spring Ridge 27 $669,379 52
Springville 39 $324,736 46
Standing Bear 13 $332,069 38
Stone Pointe 1 $739,900 9
Sunny Slope 14 $315,386 54
Sunset Hills 14 $731,071 193
Swanson 14 $1,149,768 69
Upchurch 3 $411,333 11
Wake Robin 1 $260,000 149
Wakonda 7 $163,909 39
Walnut Hill 23 $190,830 47
Walt Disney 10 $297,280 65
Washington 22 $324,491 36
West Bay 10 $669,380 37
West Dodge Station 11 $345,534 247
Westbrook 7 $275,414 50
Western Hills 21 $455,683 68
Westgate 6 $274,983 13
Westmont 1 $1,175,000 51
Westridge 6 $458,582 29
Wheeler 26 $437,582 56
Whitetail Creek 13 $386,850 216
Wildewood 1 $247,500 26
Willa Cather 7 $292,671 20
Willowdale 11 $447,764 38
Woodbrook 5 $633,593 86

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form